We are manufacturing a wide range of Chaff Cutter Machines from 'Hand Operated' to 'Power Operated' and upto 'Tractor Operated'.
Product Details:
Model Name/Number | MCC 06 |
Power | 3 hp |
Brand | Marudhar |
Power Source | Electric Motor |
Usage/Application | Chaff Cutter |
Operation | Powered |
Weight (kilogram) | 190 kg |
Type | Chaff Cutter Type |
Capacity (kilogram) | 1200-1500 kg/hr |
Material | Iron, Steel |
Warranty | 1 year |
Roller Size | 9 inch |
No. Of Rollers | 3 |
Blade Thickness | 8 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Agriculture |
Operation | Manual, Powered |
Model | Blower Chaff Cutter |
capacity (ton per hour) | 1.5 - 2.0 Ton Per Hour |
Electric Motor (horse power) | 3 - 5 hp |
Warranty (years) | 1 year |
Brand | Marudhar |
Product Details:
Capacity (kilogram) | 1200-1500 kg/hr |
Brand | Marudhar |
Type | Electric |
Weight (kilogram) | 200 kg |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk, Bamboo |
Automation Grade | Automatic |
Material | Steel |
Blade Size (millimetre) | 325 x 100 x 8 mm |
Warranty | 1 year |
Power Source | Electric Motor |
Power | 3-5 HP |
3hp motor operated chaff cutter
Product Details:
Type | Chaff Cutter Type |
Usage/Application | Agriculture |
Model Name/Number | Blower Model |
Machine Output Kg Hr | 1500 - 2000 kg/hr |
Brand | Marudhar |
Operation | Powered |
Linkage Point | 3 |
Product Details:
Usage/Application | Agriculture & Farming |
Type | Chaff Cutter Type |
Operation | Powered |
Machine Output Kg Hr | Upto 6000 kg/hr |
Brand | Marudhar |
Speed Gear | Double and Triple Gear |
High Speed Tractor Operated Chaff Cutter is tractor operated chaff cutter with double and triple speed gear.
Available with high level blower that work as loader.
Product Details:
Model Name/Number | MCC 06 R |
Brand | Marudhar |
Usage/Application | Chaff Cutter |
Type | Chaff Cutter Type |
Power | 2hp to 3hp, 1-3 HP. |
Weight (kilogram) | 150 kg |
Machine Output Kg Hr | 1000-1200 kg/hr |
Power Source | Electric Motor |
Blade Size (millimetre) | 325 x 100 x 8 mm |
Blower Side | Single Side |
Number Of Rollers | 2 |
3 hp motor operated chaff cutter with reverse forward gear - RING MODEL