We are manufacturing a wide range of Chaff Cutter Machines from 'Hand Operated' to 'Power Operated' and upto 'Tractor Operated'.
Product Details:
| Power Source | Electric Motor |
| Type | Electric |
| Brand | Marudhar |
| Power | 3-5 HP |
| Weight (kilogram) | 200 kg |
| Warranty | 1 year |
| Capacity (kilogram) | 1200-1500 kg/hr |
| Blade Size (millimetre) | 325 x 100 x 8 mm |
| Material | Steel |
| Automation Grade | Automatic |
| Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk, Bamboo |
Product Details:
| Power Source | Electric Motor |
| Power | 8 HP |
| Machine Feed | Dry Grass |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 4 |
| 4 joint gear box | Output 2000 - 2500 kg/hr |
Product Details:
| Power Source | Electric Motor |
| Type | Chaff Cutter Type |
| Usage/Application | Chaff Cutter |
| Model Name/Number | MCC 06 |
| Operation | Powered |
| Weight (kilogram) | 190 kg |
| Warranty | 1 year |
| Capacity (kilogram) | 1200-1500 kg/hr |
| Material | Iron, Steel |
| Brand | Marudhar |
| Blade Thickness | 8 mm |
| Roller Size | 9 inch |
| No. Of Rollers | 3 |
| Power | 3 hp |
Product Details:
| Power | 10HP |
| Type | Chaff Cutter Type |
| Usage/Application | Agriculture |
| Model Name/Number | Blower Model |
| Operation | Powered |
| Machine Output Kg Hr | 1500 - 2000 kg/hr |
| Brand | Marudhar |
| Linkage Point | 3 |
Product Details:
| Power | 10HP |
| Usage/Application | Agriculture & Farming |
| Type | Chaff Cutter Type |
| Operation | Powered |
| Machine Output Kg Hr | Upto 6000 kg/hr |
| Brand | Marudhar |
| Speed Gear | Double and Triple Gear |
Product Details:
| Automation Grade | Automatic |
| Brand | Marudhar |
| Usage/Application | Agriculture |
| Operation | Manual, Powered |
| Model | Blower Chaff Cutter |
| capacity (ton per hour) | 1.5 - 2.0 Ton Per Hour |
| Electric Motor (horse power) | 3 - 5 hp |
| Power | 3HP |
| Warranty (years) | 1 year |
Product Details:
| Output Mechanism | Direct Discharge |
| Power Source | Electric Motor |
| Machine Feed | Dry Grass |
| Type | Chaff Cutter Type |
| Usage/Application | Chaff Cutter |
| Model Name/Number | MCC 06 R |
| Brand | Marudhar |
| Cutting Capacity | 200 kg/hr |
| Power | 2hp to 3hp, 1-3 HP. |
| Weight (kilogram) | 150 kg |
| Machine Output Kg Hr | 1000-1200 kg/hr |
| Blade Size (millimetre) | 325 x 100 x 8 mm |
| Blower Side | Single Side |
| Number Of Rollers | 2 |