We are manufacturing a wide range of Chaff Cutter Machines from 'Hand Operated' to 'Power Operated' and upto 'Tractor Operated'.
Product Details:
Model Name/Number | MCC 03 |
Brand | Marudhar |
Power Source | Electric Motor |
Power | 2 hp |
Machine Feed | Straw, Dry Grass, Fresh Grass |
Automation Grade | Automatic, Manual |
Material | MS |
Usage/Application | Agriculture |
No. Of Bearing | 9 |
Weight without Motor | 110 - 115 kg |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 10 Piece |
Machine Feed | Straw, Dry Grass, Fresh Grass, Corn Stalk, Bamboo |
Brand | Marudhar |
Power Source | Electric Motor, Diesel Engine |
Automation Grade | Automatic, Semi-Automatic, Manual |
Material | Iron, MS |
Blade Size (millimetre) | 325 x 100 x 8 mm |
Capacity (kilogram) | 1200-1500 kg/hr |
Warranty | 1 year |
Weight (kilogram) | 200 kg |
Power | 5 Hp |
Product Details:
Brand | Marudhar |
Power Source | Electric Motor |
Automation Grade | Automatic |
Cutting Capacity | 1500 - 2000 kg/hr |
Material | MS |
Usage/Application | Agriculture |
Power | 7.5 to 10 hp |
Blower Side | Both |
Product Details:
Model Name/Number | MCC 05 |
Usage/Application | Agriculture |
Type | Chaff Cutter Type |
Power Source | Electric Motor |
Blade Size (millimetre) | 325 x 100 x 8 mm |
Weight (kilogram) | 175 kg |
Machine Output Kg Hr | 1000-1200 kg/hr |
Brand | Marudhar |
Power | 3 hp |
Blower Side | Single Side |
Number Of Rollers | 3 |
Product Details:
Usage/Application | Agriculture |
Brand | Marudhar |
Type | Chaff Cutter Type |
Operation | Manual |
Body Material | MS |
Supply Phase | Single Phase |
Weight | 88 to 90 kg |
Total Bearings | 6 |
Wheel Size | 36", 42" |