Product Details:
Operation | Powered |
Power | 1-3 HP. |
Power Source | Electric Motor |
Machine Feed | Dry Grass |
Usage/Application | Agriculture |
Cutting Capacity | 200-400 kg/hr |
Product Details:
Usage/Application | Chaff Cutter |
Brand | Marudhar |
Power Source | Electric Motor |
Power | 1-3 HP. |
Operation | Manual, Powered |
Weight | 88 to 90 kg |
No. of Bearings | 6 |
No. Of Phase | Single Phase |
Hand cum power operated
Product Details:
Usage/Application | Agriculture |
Brand | Marudhar |
Type | Chaff Cutter Type |
Operation | Manual |
Body Material | MS |
Supply Phase | Single Phase |
Weight | 88 to 90 kg |
Total Bearings | 6 |
Wheel Size | 36", 42" |