Product Details:
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Brand | Marudhar |
| Usage/Application | Chaff Cutter |
| Operation | Manual, Powered |
| Weight | 88 to 90 kg |
| No. of Bearings | 6 |
| No. Of Phase | Single Phase |
Product Details:
| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Dry Grass |
| Operation | Powered |
| Usage/Application | Agriculture |
Product Details:
| Machine Feed | All Type Grass |
| Number Of Blades | 2 |
| Type | Chaff Cutter Type |
| Brand | Marudhar |
| Usage/Application | Agriculture |
| Operation | Manual |
| Weight | 88 to 90 kg |
| Supply Phase | Single Phase |
| Body Material | MS |
| Total Bearings | 6 |
| Wheel Size | 36", 42" |
We are one of the pioneer Manufacturer of 'Marudhar' brand agriculture implements and farm machinery such as Chaff Cutter Machines, Manual And Animal Driven Machinery, Disc Harrow, Tractor Driven Machinery and many more.